| Lift | Vertical | Easy Runs | Intermediate Runs | Advanced Runs |
| Start of day | ||||
| Big Springs | 480 | |||
| Comstock | 1250 | West Ridge, Cascades, Ax Handle | ||
| Comstock | 1250 | West Ridge | Flying Squirrel | |
| Comstock | 1250 | West Ridge, Ax Handle, Cascades | Spring Board | |
| Comstock | 1250 | Iron Horse | ||
| Backside | 1860 | The Rapids, Backdoor, Lower Burnout | ||
| Backside | 1860 | Sierra Grande, Rail Splitter, Lower Burn Out | ||
| Backside | 1860 | |||
| Coffee Break | ||||
| Sierra Grande, Follow Me, Lower Burn Out | ||||
| Backside | 1860 | The Rapids, Backdoor, Lower Burn Out | ||
| Backside | 1860 | Village Run | East Ridge, Logger's Loop | |
| End of day | ||||
| Total vertical | 14780 |
Last updated: 27/01/2003